Ancient: 13-4
Karlslunde Esport Spectre
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zentex | 18 | 7 | 7 | 2.57 | 44% | 122 | 5 | 1 | 0 | 0 | 1 (1) | 32 | 1 (7) | 1 (2) | 1.64 | |||
bob | 17 | 6 | 10 | 1.7 | 59% | 95 | 3 | 1 | 0 | 0 | 0 (1) | 10 | 2 (8) | 3 (4) | 1.38 | |||
FA3ER | 13 | 5 | 9 | 1.44 | 46% | 78 | 2 | 0 | 0 | 0 | 0 (1) | 0 | 0 (0) | 0 (0) | 1.09 | |||
T0mmyDK | 13 | 2 | 11 | 1.18 | 46% | 70 | 3 | 1 | 0 | 0 | 0 (1) | 37 | 10 (18) | 1 (4) | 1.13 | |||
Chrellex | 13 | 4 | 7 | 1.86 | 46% | 84 | 4 | 0 | 0 | 0 | 0 (1) | 16 | 3 (11) | 2 (5) | 1.26 | |||
Map gennemsnit | 14.8 | 4.8 | 8.8 | 1.75 | 48.2% | 89.8 | 3.4 | 0.6 | 0 | 0 | 0.2 (1) | 19 | 3.2 (8.8) | 1.4 (3) | 1.3 |
DIGITAL10 A TEAM
DIGITAL10 A TEAM
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CsStrats.dk | 0ff1c3r | 18 | 1 | 16 | 1.13 | 56% | 98 | 3 | 1 | 1 | 0 | 0 (1) | 14 | 4 (10) | 4 (5) | 1.34 | |||
CsStrats.dk | Zuckz1 | 8 | 1 | 15 | 0.53 | 38% | 39 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 2 (6) | 0 (0) | 0.56 | |||
CsStrats | SlaV | 6 | 4 | 14 | 0.43 | 67% | 51 | 0 | 0 | 0 | 0 | 1 (2) | 6 | 1 (1) | 0 (0) | 0.44 | |||
CsStrats | Abekat | 6 | 4 | 17 | 0.35 | 83% | 62 | 0 | 0 | 0 | 0 | 0 (0) | 4 | 0 (0) | 3 (5) | 0.29 | |||
CsStrats | FRgICTF | 5 | 1 | 15 | 0.33 | 60% | 47 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 0 (0) | 1 (5) | 0.44 | |||
Map gennemsnit | 8.6 | 2.2 | 15.4 | 0.55 | 60.8% | 59.4 | 1 | 0.4 | 0.2 | 0 | 0.2 (0.6) | 4.8 | 1.4 (3.4) | 1.6 (3) | 0.61 |
Vertigo: 13-10
Karlslunde Esport Spectre
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrellex | 28 | 4 | 10 | 2.8 | 25% | 99 | 4 | 4 | 1 | 0 | 1 (2) | 340 | 2 (11) | 3 (5) | 2.03 | |||
T0mmyDK | 18 | 4 | 19 | 0.95 | 67% | 86 | 3 | 1 | 0 | 0 | 0 (1) | 48 | 2 (13) | 5 (6) | 0.95 | |||
zentex | 16 | 6 | 16 | 1 | 50% | 87 | 5 | 0 | 0 | 0 | 0 (0) | 69 | 0 (1) | 3 (6) | 0.96 | |||
bob | 15 | 11 | 12 | 1.25 | 40% | 87 | 2 | 1 | 0 | 0 | 1 (1) | 117 | 10 (22) | 2 (2) | 1.06 | |||
FA3ER | 8 | 3 | 17 | 0.47 | 63% | 42 | 1 | 1 | 0 | 0 | 0 (0) | 10 | 0 (0) | 1 (3) | 0.6 | |||
Map gennemsnit | 17 | 5.6 | 14.8 | 1.29 | 49% | 80.2 | 3 | 1.4 | 0.2 | 0 | 0.4 (0.8) | 116.8 | 2.8 (9.4) | 2.8 (4.4) | 1.12 |
DIGITAL10 A TEAM
DIGITAL10 A TEAM
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CsStrats.dk | Zuckz1 | 22 | 4 | 17 | 1.29 | 36% | 76 | 3 | 2 | 0 | 0 | 0 (3) | 72 | 14 (25) | 1 (3) | 1.24 | |||
CsStrats.dk | 0ff1c3r | 17 | 7 | 18 | 0.94 | 41% | 87 | 5 | 0 | 1 | 0 | 0 (0) | 91 | 11 (20) | 2 (8) | 1.07 | |||
CsStrats | SlaV | 13 | 5 | 16 | 0.81 | 62% | 69 | 3 | 0 | 0 | 0 | 1 (3) | 69 | 0 (1) | 1 (2) | 0.8 | |||
CsStrats | FRgICTF | 11 | 6 | 17 | 0.65 | 36% | 61 | 3 | 0 | 0 | 0 | 0 (0) | 250 | 2 (3) | 3 (8) | 0.69 | |||
CsStrats | Abekat | 9 | 6 | 18 | 0.5 | 11% | 59 | 0 | 0 | 0 | 0 | 0 (0) | 80 | 1 (5) | 1 (1) | 0.5 | |||
Map gennemsnit | 14.4 | 5.6 | 17.2 | 0.84 | 37.2% | 70.4 | 2.8 | 0.4 | 0.2 | 0 | 0.2 (1.2) | 112.4 | 5.6 (10.8) | 1.6 (4.4) | 0.86 |