• Ruthless Reapers Banned Vertigo
  • Karlslunde Esport Spectre Banned Inferno

  • Ruthless Reapers Picked Anubis
  • Karlslunde Esport Spectre Picked Ancient

  • Ruthless Reapers Banned Dust2
  • Karlslunde Esport Spectre Banned Nuke

  • Decider Mirage

Anubis: 11-13

Ruthless Reapers

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
M0nkesy 18 2 19 0.95 39% 71 1 2 1 0 1 (1) 183 1 (1) 2 (7) 1.11
AZR43L 17 5 15 1.13 29% 89 4 0 0 0 1 (1) 75 9 (24) 0 (2) 1
Nossen 15 3 19 0.79 53% 82 1 1 1 0 0 (0) 122 3 (13) 4 (4) 0.93
Nixon 9 6 17 0.53 44% 51 1 0 0 0 0 (0) 191 4 (6) 1 (3) 0.58
Interr0gatez 8 6 21 0.38 25% 51 2 0 0 0 0 (0) 17 5 (8) 1 (8) 0.43
Map gennemsnit 13.4 4.4 18.2 0.76 38% 68.8 1.8 0.6 0.4 0 0.4 (0.4) 117.6 4.4 (10.4) 1.6 (4.8) 0.81

Karlslunde Esport Spectre

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
bob 24 4 13 1.85 29% 101 4 0 1 1 0 (2) 0 0 (3) 4 (4) 1.69
zentex 24 7 13 1.85 54% 102 5 3 0 0 0 (0) 92 3 (5) 7 (9) 1.55
Chrellex 17 3 12 1.42 29% 62 3 1 0 0 0 (1) 83 3 (14) 4 (6) 1.15
T0mmyDK 16 8 14 1.14 44% 84 1 2 0 0 0 (1) 179 2 (8) 1 (3) 1.07
FA3ER 9 6 15 0.6 44% 57 0 0 0 0 0 (0) 41 0 (1) 0 (2) 0.62
Map gennemsnit 18 5.6 13.4 1.37 40% 81.2 2.6 1.2 0.2 0.2 0 (0.8) 79 1.6 (6.2) 3.2 (4.8) 1.22

Ancient: 8-13

Ruthless Reapers

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Nossen 13 6 14 0.93 46% 74 2 0 1 0 1 (3) 166 2 (10) 0 (2) 1.01
AZR43L 13 5 16 0.81 31% 75 1 1 0 0 0 (1) 150 4 (9) 1 (2) 0.82
Interr0gatez 13 4 18 0.72 8% 75 1 1 0 0 0 (0) 94 8 (14) 4 (7) 0.74
M0nkesy 13 1 17 0.76 23% 60 4 0 0 0 0 (1) 0 2 (2) 3 (7) 0.78
Nixon 11 6 17 0.65 73% 67 1 1 0 0 0 (1) 167 1 (3) 2 (3) 0.7
Map gennemsnit 12.6 4.4 16.4 0.77 36.2% 70.2 1.8 0.6 0.2 0 0.2 (1.2) 115.4 3.4 (7.6) 2 (4.2) 0.81

Karlslunde Esport Spectre

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
T0mmyDK 19 3 9 2.11 63% 90 3 1 0 0 0 (0) 31 5 (12) 1 (2) 1.39
Chrellex 19 5 14 1.36 37% 108 2 2 0 0 0 (1) 122 2 (10) 4 (7) 1.25
zentex 17 5 11 1.55 41% 88 4 1 0 0 0 (2) 83 3 (6) 2 (5) 1.26
bob 16 7 11 1.45 0% 72 4 0 1 0 0 (0) 49 8 (13) 2 (2) 1.3
FA3ER 10 8 18 0.56 80% 58 2 0 0 0 0 (0) 27 1 (1) 2 (5) 0.57
Map gennemsnit 16.2 5.6 12.6 1.41 44.2% 83.2 3 0.8 0.2 0 0 (0.6) 62.4 3.8 (8.4) 2.2 (4.2) 1.15