• EST YOUNGSTERS Banned Anubis
  • Karlslunde Esport Spirit Banned Inferno

  • EST YOUNGSTERS Picked Ancient
  • Karlslunde Esport Spirit Picked Vertigo

  • EST YOUNGSTERS Banned Dust2
  • Karlslunde Esport Spirit Banned Nuke

  • Decider Mirage

Ancient: 2-13

EST YOUNGSTERS

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Flaming Atheris 10 6 14 0.71 30% 80 1 0 0 0 0 (1) 0 1 (1) 0 (2) 0.65
Tomaten <3 10 5 14 0.71 90% 88 1 0 1 0 0 (2) 6 1 (4) 2 (4) 0.88
I54K 9 4 13 0.69 33% 78 2 0 0 0 0 (2) 13 6 (8) 2 (6) 0.69
He4dSh0t 9 2 14 0.64 44% 69 3 0 0 0 0 (2) 0 0 (1) 1 (3) 0.67
Noa 6 0 12 0.5 17% 35 2 0 0 0 1 (2) 0 2 (5) 0 (0) 0.58
Map gennemsnit 8.8 3.4 13.4 0.65 42.8% 70 1.8 0 0.2 0 0.2 (1.8) 3.8 2 (3.8) 1 (3) 0.69

Karlslunde Esport Spirit

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
sabsyツ 20 3 10 2 30% 123 2 2 1 0 1 (1) 86 4 (10) 4 (5) 1.93
Dan1xos 15 2 8 1.88 80% 98 3 1 0 0 2 (3) 42 6 (7) 1 (2) 1.45
L1on 13 8 8 1.63 38% 95 5 0 0 0 1 (1) 163 2 (3) 2 (4) 1.3
Capper15 10 5 10 1 30% 75 2 0 0 0 0 (0) 0 0 (2) 2 (2) 0.91
L0xos 9 8 10 0.9 67% 74 3 0 0 0 0 (0) 43 0 (0) 1 (2) 0.89
Map gennemsnit 13.4 5.2 9.2 1.48 49% 93 3 0.6 0.2 0 0.8 (1) 66.8 2.4 (4.4) 2 (3) 1.3

Vertigo: 7-13

EST YOUNGSTERS

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Noa 15 5 16 0.94 47% 79 4 1 0 0 0 (2) 0 3 (8) 2 (7) 0.99
Flaming Atheris 13 8 14 0.93 46% 88 3 0 0 0 0 (3) 47 1 (1) 1 (2) 0.88
I54K 12 4 15 0.8 33% 65 3 0 0 0 0 (0) 4 2 (5) 2 (6) 0.79
Pumba 11 3 17 0.65 27% 53 0 1 0 0 0 (0) 0 0 (0) 1 (1) 0.67
He4dSh0t 8 5 17 0.47 63% 59 0 0 0 0 0 (0) 0 2 (4) 2 (4) 0.46
Map gennemsnit 11.8 5 15.8 0.76 43.2% 68.8 2 0.4 0 0 0 (1) 10.2 1.6 (3.6) 1.6 (4) 0.76

Karlslunde Esport Spirit

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Dan1xos 22 5 9 2.44 50% 108 5 2 0 0 1 (1) 126 2 (5) 0 (1) 1.69
sabsyツ 18 5 14 1.29 72% 89 2 2 0 0 0 (0) 0 4 (7) 3 (5) 1.23
L1on 17 2 10 1.7 59% 75 2 0 0 0 0 (3) 0 0 (1) 4 (5) 1.18
L0xos 12 11 12 1 42% 79 3 0 0 0 1 (1) 89 5 (8) 3 (5) 0.92
Capper15 10 4 14 0.71 70% 64 1 1 0 0 0 (0) 38 1 (2) 2 (4) 0.78
Map gennemsnit 15.8 5.4 11.8 1.43 58.6% 83 2.6 1 0 0 0.4 (1) 50.6 2.4 (4.6) 2.4 (4) 1.16