Ancient: 2-13
Amager Bisons
Amager Bisons
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0ttomSylle | 13 | 4 | 14 | 0.93 | 85% | 103 | 4 | 0 | 0 | 0 | 0 (1) | 54 | 3 (4) | 3 (4) | 0.94 | |||
Scopedz | 10 | 2 | 12 | 0.83 | 30% | 67 | 1 | 1 | 0 | 0 | 0 (1) | 1 | 1 (7) | 1 (5) | 0.88 | |||
MightyGuz | 7 | 3 | 12 | 0.58 | 57% | 70 | 1 | 0 | 0 | 0 | 0 (0) | 15 | 5 (7) | 1 (3) | 0.58 | |||
V3NOM | 3 | 1 | 14 | 0.21 | 33% | 30 | 0 | 0 | 0 | 0 | 0 (2) | 0 | 6 (9) | 0 (1) | 0.18 | |||
p.nko | 3 | 2 | 14 | 0.21 | 33% | 35 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 2 (4) | 0 (1) | 0.18 | |||
Map gennemsnit | 7.2 | 2.4 | 13.2 | 0.55 | 47.6% | 61 | 1.2 | 0.2 | 0 | 0 | 0 (1) | 14 | 3.4 (6.2) | 1 (2.8) | 0.55 |
Karlslunde Esport Spirit
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1on | 17 | 3 | 1 | 17 | 41% | 101 | 3 | 1 | 1 | 0 | 2 (2) | 14 | 2 (5) | 0 (1) | 2.27 | |||
Dan1xos | 17 | 1 | 9 | 1.89 | 59% | 124 | 2 | 3 | 0 | 0 | 0 (0) | 70 | 1 (4) | 2 (3) | 1.76 | |||
L0xos | 13 | 4 | 6 | 2.17 | 38% | 94 | 4 | 0 | 0 | 0 | 0 (0) | 60 | 0 (1) | 1 (1) | 1.41 | |||
sabsyツ | 12 | 4 | 10 | 1.2 | 50% | 99 | 1 | 2 | 0 | 0 | 0 (0) | 29 | 2 (7) | 4 (7) | 1.24 | |||
Capper15 | 7 | 5 | 10 | 0.7 | 43% | 71 | 2 | 0 | 0 | 0 | 0 (1) | 43 | 1 (2) | 2 (2) | 0.73 | |||
Map gennemsnit | 13.2 | 3.4 | 7.2 | 4.59 | 46.2% | 97.8 | 2.4 | 1.2 | 0.2 | 0 | 0.4 (0.6) | 43.2 | 1.2 (3.8) | 1.8 (2.8) | 1.48 |
Anubis: 4-13
Amager Bisons
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MightyGuz | 20 | 4 | 14 | 1.43 | 45% | 132 | 2 | 1 | 1 | 1 | 0 (0) | 103 | 3 (7) | 3 (4) | 1.84 | |||
B0ttomSylle | 15 | 3 | 15 | 1 | 60% | 85 | 3 | 0 | 1 | 0 | 0 (2) | 3 | 2 (4) | 0 (0) | 1.14 | |||
Scopedz | 8 | 4 | 16 | 0.5 | 63% | 74 | 1 | 0 | 0 | 0 | 1 (1) | 0 | 1 (2) | 2 (4) | 0.48 | |||
V3NOM | 3 | 2 | 13 | 0.23 | 0% | 12 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 1 (15) | 1 (4) | 0.34 | |||
p.nko | 1 | 7 | 16 | 0.06 | 0% | 28 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 (2) | 0 (5) | 0.1 | |||
Map gennemsnit | 9.4 | 4 | 14.8 | 0.64 | 33.6% | 66.2 | 1.2 | 0.2 | 0.4 | 0.2 | 0.2 (0.6) | 21.2 | 1.4 (6) | 1.2 (3.4) | 0.78 |
Karlslunde Esport Spirit
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0xos | 24 | 6 | 7 | 3.43 | 42% | 152 | 6 | 2 | 0 | 0 | 1 (1) | 249 | 0 (0) | 2 (2) | 2.07 | |||
sabsyツ | 19 | 7 | 9 | 2.11 | 63% | 115 | 2 | 3 | 0 | 0 | 0 (0) | 31 | 7 (19) | 0 (0) | 1.69 | |||
Capper15 | 12 | 2 | 12 | 1 | 50% | 58 | 3 | 0 | 0 | 0 | 0 (0) | 5 | 0 (3) | 6 (9) | 0.93 | |||
L1on | 11 | 1 | 10 | 1.1 | 36% | 64 | 2 | 0 | 0 | 0 | 1 (3) | 130 | 1 (3) | 1 (3) | 0.95 | |||
Dan1xos | 7 | 6 | 9 | 0.78 | 57% | 59 | 1 | 0 | 0 | 0 | 0 (2) | 84 | 5 (15) | 2 (3) | 0.76 | |||
Map gennemsnit | 14.6 | 4.4 | 9.4 | 1.68 | 49.6% | 89.6 | 2.8 | 1 | 0 | 0 | 0.4 (1.2) | 99.8 | 2.6 (8) | 2.2 (3.4) | 1.28 |