Vertigo: 16-12
Karlslunde Esport Oldboys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogman | 27 | 9 | 17 | 1.59 | 37% | 93 | 3 | 3 | 1 | 0 | 1 (1) | 198 | 7 (15) | 6 (8) | 1.5 | |||
LinuX | 26 | 8 | 20 | 1.3 | 46% | 96 | 7 | 2 | 0 | 0 | 0 (2) | 96 | 6 (14) | 3 (10) | 1.28 | |||
Villemoes | 19 | 5 | 15 | 1.27 | 58% | 61 | 3 | 0 | 0 | 0 | 0 (1) | 261 | 6 (9) | 1 (1) | 1.01 | |||
Hart84 | 16 | 9 | 19 | 0.84 | 31% | 72 | 3 | 0 | 0 | 0 | 0 (0) | 194 | 0 (9) | 1 (3) | 0.8 | |||
Arvid | 14 | 11 | 18 | 0.78 | 50% | 71 | 2 | 0 | 0 | 0 | 0 (0) | 396 | 15 (39) | 3 (6) | 0.75 | |||
Map gennemsnit | 20.4 | 8.4 | 17.8 | 1.16 | 44.4% | 78.6 | 3.6 | 1 | 0.2 | 0 | 0.2 (0.8) | 229 | 6.8 (17.2) | 2.8 (5.6) | 1.07 |
OldmanPeek
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimon is 1MA | 32 | 4 | 20 | 1.6 | 56% | 115 | 7 | 2 | 0 | 0 | 0 (0) | 302 | 10 (21) | 7 (9) | 1.46 | |||
Nikolaj | 21 | 7 | 24 | 0.88 | 33% | 90 | 6 | 0 | 1 | 0 | 0 (4) | 160 | 9 (21) | 3 (7) | 0.99 | |||
pizzalensi | 14 | 5 | 21 | 0.67 | 29% | 58 | 1 | 1 | 0 | 0 | 0 (1) | 151 | 0 (0) | 2 (5) | 0.71 | |||
KB | 11 | 4 | 20 | 0.55 | 55% | 46 | 1 | 0 | 1 | 0 | 1 (1) | 52 | 11 (14) | 0 (5) | 0.71 | |||
Asgerms | 10 | 5 | 18 | 0.56 | 30% | 45 | 1 | 0 | 0 | 0 | 0 (0) | 125 | 6 (11) | 2 (2) | 0.61 | |||
Map gennemsnit | 17.6 | 5 | 20.6 | 0.85 | 40.6% | 70.8 | 3.2 | 0.6 | 0.4 | 0 | 0.2 (1.2) | 158 | 7.2 (13.4) | 2.8 (5.6) | 0.9 |
Nuke: 13-2
Karlslunde Esport Oldboys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid | 16 | 3 | 7 | 2.29 | 50% | 115 | 4 | 0 | 0 | 0 | 0 (0) | 98 | 1 (5) | 3 (4) | 1.48 | |||
LinuX | 16 | 3 | 10 | 1.6 | 44% | 109 | 2 | 2 | 0 | 0 | 0 (0) | 119 | 2 (4) | 6 (7) | 1.47 | |||
Frogman | 15 | 5 | 7 | 2.14 | 20% | 100 | 3 | 2 | 0 | 0 | 1 (2) | 79 | 3 (8) | 3 (3) | 1.62 | |||
Hart84 | 11 | 4 | 11 | 1 | 45% | 88 | 2 | 0 | 0 | 0 | 0 (2) | 114 | 2 (2) | 1 (1) | 0.91 | |||
Villemoes | 11 | 1 | 6 | 1.83 | 64% | 67 | 3 | 0 | 0 | 0 | 1 (1) | 16 | 0 (0) | 0 (0) | 1.22 | |||
Map gennemsnit | 13.8 | 3.2 | 8.2 | 1.77 | 44.6% | 95.8 | 2.8 | 0.8 | 0 | 0 | 0.4 (1) | 85.2 | 1.6 (3.8) | 2.6 (3) | 1.34 |
OldmanPeek
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimon is 1MA | 16 | 3 | 11 | 1.45 | 63% | 107 | 2 | 2 | 1 | 0 | 1 (2) | 71 | 1 (3) | 0 (1) | 1.65 | |||
Asgerms | 8 | 2 | 14 | 0.57 | 25% | 65 | 1 | 0 | 0 | 0 | 0 (2) | 11 | 3 (6) | 1 (3) | 0.54 | |||
Nikolaj | 6 | 3 | 15 | 0.4 | 50% | 53 | 2 | 0 | 0 | 0 | 0 (1) | 132 | 1 (3) | 0 (3) | 0.41 | |||
pizzalensi | 6 | 0 | 14 | 0.43 | 50% | 50 | 0 | 0 | 0 | 0 | 0 (0) | 45 | 0 (0) | 1 (2) | 0.39 | |||
KB | 5 | 3 | 15 | 0.33 | 100% | 54 | 1 | 0 | 0 | 0 | 0 (0) | 11 | 2 (2) | 0 (6) | 0.32 | |||
Map gennemsnit | 8.2 | 2.2 | 13.8 | 0.64 | 57.6% | 65.8 | 1.2 | 0.4 | 0.2 | 0 | 0.2 (1) | 54 | 1.4 (2.8) | 0.4 (3) | 0.66 |