• Epic Oldboys Banned Ancient

  • Karlslunde Esport Oldboys Banned Mirage
  • Epic Oldboys Banned Inferno
  • Karlslunde Esport Oldboys Banned Vertigo
  • Epic Oldboys Picked Anubis
  • Karlslunde Esport Oldboys Picked Nuke

Anubis: 11-13

Epic Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
F4R_MC 18 4 18 1 39% 72 4 2 0 0 0 (1) 13 1 (9) 3 (7) 1.07
B4YsEN 18 6 18 1 11% 91 2 2 0 0 0 (0) 231 4 (8) 3 (5) 1.02
-K3NeddY- 17 3 15 1.13 47% 75 1 2 0 0 0 (0) 195 6 (9) 0 (1) 1.07
Brain-Bleed 13 6 15 0.87 38% 70 3 0 0 0 0 (1) 209 4 (9) 3 (4) 0.83
YePPeR 12 8 17 0.71 17% 60 1 0 1 0 1 (1) 89 8 (15) 1 (7) 0.83
Map gennemsnit 15.6 5.4 16.6 0.94 30.4% 73.6 2.2 1.2 0.2 0 0.2 (0.6) 147.4 4.6 (10) 2 (4.8) 0.96

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
sNiF^ 23 6 16 1.44 48% 100 3 4 0 0 0 (1) 50 5 (13) 3 (5) 1.44
Hart84 17 3 14 1.21 47% 74 4 1 0 0 1 (2) 38 1 (12) 4 (7) 1.1
LinuX 16 5 19 0.84 69% 74 3 0 0 0 0 (0) 142 4 (11) 4 (6) 0.8
Arvid 14 3 16 0.88 57% 66 2 1 0 0 0 (0) 3 12 (25) 3 (6) 0.88
Villemoes 13 4 13 1 46% 66 3 0 0 0 0 (0) 47 2 (5) 0 (0) 0.9
Map gennemsnit 16.6 4.2 15.6 1.07 53.4% 76 3 1.2 0 0 0.2 (0.6) 56 4.8 (13.2) 2.8 (4.8) 1.02

Nuke: 7-13

Epic Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
-K3NeddY- 15 4 15 1 60% 89 4 0 0 0 1 (1) 161 2 (4) 3 (5) 0.95
F4R_MC 13 5 18 0.72 46% 71 3 0 0 0 0 (0) 147 0 (1) 3 (7) 0.71
Brain-Bleed 10 0 15 0.67 40% 40 2 1 0 0 1 (2) 103 3 (3) 1 (3) 0.77
YePPeR 10 5 18 0.56 10% 56 2 0 0 0 0 (1) 182 5 (11) 3 (5) 0.56
B4YsEN 10 7 17 0.59 30% 79 2 1 0 0 0 (0) 116 1 (1) 0 (0) 0.69
Map gennemsnit 11.6 4.2 16.6 0.71 37.2% 67 2.6 0.4 0 0 0.4 (0.8) 141.8 2.2 (4) 2 (4) 0.74

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Villemoes 21 6 11 1.91 33% 96 6 1 1 0 0 (2) 17 1 (1) 1 (2) 1.68
Arvid 19 4 9 2.11 47% 100 5 0 0 0 0 (1) 166 11 (18) 2 (3) 1.39
sNiF^ 18 7 12 1.5 78% 106 4 1 0 0 0 (1) 19 3 (5) 4 (6) 1.28
LinuX 15 7 13 1.15 53% 83 2 1 0 0 0 (1) 110 6 (7) 2 (6) 1.06
Hart84 10 4 13 0.77 20% 49 1 1 0 0 0 (0) 136 2 (4) 1 (3) 0.82
Map gennemsnit 16.6 5.6 11.6 1.49 46.2% 86.8 3.6 0.8 0.2 0 0 (1) 89.6 4.6 (7) 2 (4) 1.25