• Karlslunde Esport Oldboys Banned Inferno
  • CARTEL Banned Vertigo

  • Karlslunde Esport Oldboys Banned Dust2
  • CARTEL Banned Anubis
  • Karlslunde Esport Oldboys Picked Vertigo

  • CARTEL Picked Nuke

Vertigo: 13-7

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Arvid 22 4 11 2 64% 103 4 2 1 0 0 (1) 146 19 (32) 0 (0) 1.75
sNiF^ 17 6 15 1.13 71% 97 2 2 0 0 0 (0) 127 6 (10) 6 (9) 1.15
LinuX 16 7 13 1.23 56% 86 4 0 0 0 0 (0) 80 4 (8) 2 (3) 1.07
Frogman 14 5 10 1.4 43% 74 2 1 0 0 1 (1) 150 7 (12) 2 (4) 1.14
nObody 6 3 14 0.43 33% 41 0 1 0 0 0 (1) 29 1 (3) 2 (4) 0.58
Map gennemsnit 15 5 12.6 1.24 53.4% 80.2 2.4 1.2 0.2 0 0.2 (0.6) 106.4 7.4 (13) 2.4 (4) 1.14

CARTEL

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
DENNIS-G 21 2 15 1.4 52% 100 4 3 0 0 0 (3) 106 6 (12) 2 (4) 1.46
kEENNETH_ 12 3 15 0.8 42% 64 4 0 0 0 0 (0) 146 4 (10) 2 (3) 0.82
Ghozt1ee7 12 5 14 0.86 33% 72 2 1 0 0 0 (0) 191 7 (10) 1 (2) 0.89
Arsenio 11 4 15 0.73 45% 63 2 0 0 0 0 (1) 51 1 (3) 2 (5) 0.72
0rc4 7 9 16 0.44 71% 66 3 0 0 0 0 (2) 212 1 (1) 1 (6) 0.54
Map gennemsnit 12.6 4.6 15 0.85 48.6% 73 3 0.8 0 0 0 (1.2) 141.2 3.8 (7.2) 1.6 (4) 0.89

Nuke: 13-4

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
sNiF^ 23 6 9 2.56 52% 130 3 3 1 0 0 (0) 84 4 (7) 5 (7) 2.13
nObody 14 6 9 1.56 29% 86 3 0 0 0 0 (0) 121 1 (3) 1 (1) 1.18
Frogman 12 7 11 1.09 42% 72 4 0 0 0 0 (2) 152 3 (5) 2 (3) 1.01
LinuX 12 7 11 1.09 50% 80 1 0 1 1 0 (0) 17 2 (4) 2 (5) 1.46
Arvid 10 4 6 1.67 60% 59 1 2 0 0 1 (1) 178 9 (13) 0 (1) 1.26
Map gennemsnit 14.2 6 9.2 1.59 46.6% 85.4 2.4 1 0.4 0.2 0.2 (0.6) 110.4 3.8 (6.4) 2 (3.4) 1.41

CARTEL

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Arsenio 14 3 13 1.08 57% 73 4 0 0 0 0 (2) 70 2 (4) 1 (2) 1.02
DENNIS-G 13 3 15 0.87 23% 88 2 2 0 0 0 (1) 6 2 (4) 3 (6) 1.01
kEENNETH_ 8 0 13 0.62 38% 40 2 0 0 0 1 (3) 41 1 (4) 0 (0) 0.65
Ghozt1ee7 6 4 15 0.4 50% 68 1 0 0 0 0 (0) 10 3 (7) 3 (4) 0.43
0rc4 5 4 15 0.33 60% 47 1 0 0 0 0 (0) 3 4 (4) 0 (5) 0.38
Map gennemsnit 9.2 2.8 14.2 0.66 45.6% 63.2 2 0.4 0 0 0.2 (1.2) 26 2.4 (4.6) 1.4 (3.4) 0.7