Ancient: 11-13
Karlslunde Esport Oldboys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sNiF^ | 20 | 7 | 19 | 1.05 | 60% | 106 | 3 | 1 | 0 | 1 | 0 (1) | 85 | 1 (4) | 4 (7) | 1.25 | |||
Villemoes | 18 | 1 | 18 | 1 | 22% | 79 | 7 | 0 | 0 | 0 | 0 (3) | 97 | 2 (6) | 0 (1) | 1 | |||
Arvid | 17 | 7 | 17 | 1 | 53% | 80 | 1 | 0 | 1 | 0 | 1 (2) | 99 | 15 (26) | 1 (5) | 1 | |||
Hart84 | 12 | 3 | 18 | 0.67 | 42% | 56 | 2 | 0 | 0 | 0 | 0 (0) | 48 | 3 (6) | 5 (7) | 0.67 | |||
Frogman | 8 | 9 | 18 | 0.44 | 38% | 45 | 0 | 0 | 0 | 0 | 0 (0) | 73 | 3 (12) | 1 (4) | 0.48 | |||
Map gennemsnit | 15 | 5.4 | 18 | 0.83 | 43% | 73.2 | 2.6 | 0.2 | 0.2 | 0.2 | 0.2 (1.2) | 80.4 | 4.8 (10.8) | 2.2 (4.8) | 0.88 |
The Yos
The Yos
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave yo | 24 | 7 | 12 | 2 | 38% | 98 | 5 | 3 | 0 | 0 | 1 (2) | 185 | 5 (13) | 2 (3) | 1.58 | |||
Blatzer | 22 | 6 | 18 | 1.22 | 45% | 111 | 2 | 1 | 2 | 0 | 0 (0) | 224 | 2 (5) | 4 (6) | 1.38 | |||
HeFfyo | 16 | 8 | 16 | 1 | 31% | 66 | 3 | 1 | 0 | 0 | 0 (2) | 299 | 5 (8) | 3 (6) | 0.97 | |||
Pete yo | 15 | 8 | 15 | 1 | 33% | 71 | 4 | 0 | 0 | 0 | 0 (1) | 1 | 1 (5) | 0 (2) | 0.93 | |||
GR1Pyo | 13 | 5 | 15 | 0.87 | 46% | 62 | 2 | 0 | 0 | 0 | 1 (1) | 78 | 6 (15) | 4 (7) | 0.81 | |||
Map gennemsnit | 18 | 6.8 | 15.2 | 1.22 | 38.6% | 81.6 | 3.2 | 1 | 0.4 | 0 | 0.4 (1.2) | 157.4 | 3.8 (9.2) | 2.6 (4.8) | 1.13 |
Dust2: 14-16
Karlslunde Esport Oldboys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid | 28 | 5 | 21 | 1.33 | 39% | 89 | 6 | 1 | 0 | 1 | 2 (6) | 177 | 19 (35) | 2 (2) | 1.39 | |||
sNiF^ | 27 | 7 | 23 | 1.17 | 59% | 104 | 6 | 2 | 1 | 0 | 1 (2) | 172 | 3 (4) | 2 (9) | 1.29 | |||
Villemoes | 18 | 7 | 23 | 0.78 | 61% | 75 | 4 | 1 | 0 | 0 | 0 (0) | 182 | 4 (8) | 3 (8) | 0.83 | |||
Hart84 | 17 | 2 | 24 | 0.71 | 29% | 67 | 3 | 1 | 0 | 0 | 0 (1) | 196 | 4 (6) | 2 (5) | 0.75 | |||
Frogman | 12 | 8 | 22 | 0.55 | 33% | 51 | 1 | 0 | 0 | 0 | 0 (0) | 47 | 12 (25) | 1 (6) | 0.57 | |||
Map gennemsnit | 20.4 | 5.8 | 22.6 | 0.91 | 44.2% | 77.2 | 4 | 1 | 0.2 | 0.2 | 0.6 (1.8) | 154.8 | 8.4 (15.6) | 2 (6) | 0.97 |
The Yos
The Yos
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave yo | 28 | 2 | 16 | 1.75 | 64% | 93 | 3 | 4 | 0 | 0 | 1 (2) | 64 | 9 (14) | 6 (7) | 1.45 | |||
Blatzer | 24 | 10 | 19 | 1.26 | 58% | 80 | 3 | 1 | 1 | 0 | 0 (2) | 119 | 7 (19) | 3 (4) | 1.2 | |||
HeFfyo | 22 | 6 | 21 | 1.05 | 55% | 75 | 5 | 2 | 0 | 0 | 1 (2) | 54 | 6 (17) | 6 (11) | 1.07 | |||
Pete yo | 20 | 11 | 24 | 0.83 | 50% | 76 | 2 | 0 | 0 | 0 | 0 (2) | 50 | 6 (11) | 3 (4) | 0.76 | |||
GR1Pyo | 18 | 13 | 23 | 0.78 | 33% | 68 | 5 | 1 | 0 | 0 | 0 (1) | 195 | 11 (20) | 2 (4) | 0.85 | |||
Map gennemsnit | 22.4 | 8.4 | 20.6 | 1.13 | 52% | 78.4 | 3.6 | 1.6 | 0.2 | 0 | 0.4 (1.8) | 96.4 | 7.8 (16.2) | 4 (6) | 1.07 |