Ancient: 13-10
Karlslunde Esport Oldboys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LinuX | 20 | 6 | 15 | 1.33 | 45% | 102 | 4 | 2 | 0 | 0 | 0 (0) | 237 | 3 (10) | 4 (6) | 1.26 | |||
sNiF^ | 20 | 6 | 16 | 1.25 | 60% | 102 | 2 | 2 | 0 | 1 | 0 (0) | 51 | 4 (11) | 5 (9) | 1.43 | |||
Villemoes | 16 | 5 | 11 | 1.45 | 25% | 58 | 1 | 1 | 0 | 0 | 1 (1) | 86 | 3 (3) | 2 (2) | 1.11 | |||
nObody | 12 | 6 | 14 | 0.86 | 25% | 62 | 0 | 2 | 0 | 0 | 0 (0) | 88 | 4 (7) | 3 (6) | 0.91 | |||
Arvid | 12 | 6 | 10 | 1.2 | 42% | 55 | 2 | 0 | 0 | 0 | 1 (4) | 80 | 17 (31) | 0 (0) | 0.95 | |||
Map gennemsnit | 16 | 5.8 | 13.2 | 1.22 | 39.4% | 75.8 | 1.8 | 1.4 | 0 | 0.2 | 0.4 (1) | 108.4 | 6.2 (12.4) | 2.8 (4.6) | 1.13 |
The Donkeys
The Donkeys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Socs | 16 | 4 | 15 | 1.07 | 38% | 79 | 4 | 1 | 0 | 0 | 0 (2) | 141 | 0 (6) | 2 (4) | 1.04 | |||
GL3NN | 15 | 5 | 15 | 1 | 40% | 68 | 2 | 1 | 0 | 0 | 1 (1) | 70 | 9 (18) | 1 (3) | 0.96 | |||
Niko | 12 | 7 | 14 | 0.86 | 42% | 69 | 3 | 1 | 0 | 0 | 0 (0) | 142 | 10 (15) | 1 (4) | 0.91 | |||
Mikkelsen | 11 | 5 | 18 | 0.61 | 9% | 45 | 3 | 0 | 0 | 0 | 0 (1) | 145 | 0 (3) | 2 (4) | 0.65 | |||
Kammerat | 11 | 7 | 18 | 0.61 | 27% | 66 | 0 | 1 | 0 | 0 | 0 (0) | 247 | 3 (7) | 3 (8) | 0.65 | |||
Map gennemsnit | 13 | 5.6 | 16 | 0.83 | 31.2% | 65.4 | 2.4 | 0.8 | 0 | 0 | 0.2 (0.8) | 149 | 4.4 (9.8) | 1.8 (4.6) | 0.84 |
Nuke: 13-3
Karlslunde Esport Oldboys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid | 18 | 10 | 6 | 3 | 50% | 128 | 4 | 1 | 0 | 0 | 0 (1) | 242 | 4 (10) | 4 (4) | 1.7 | |||
Villemoes | 16 | 2 | 6 | 2.67 | 38% | 95 | 3 | 2 | 0 | 0 | 0 (0) | 38 | 0 (1) | 2 (2) | 1.67 | |||
LinuX | 15 | 3 | 11 | 1.36 | 47% | 96 | 1 | 1 | 1 | 0 | 0 (0) | 66 | 1 (3) | 2 (4) | 1.4 | |||
sNiF^ | 12 | 5 | 10 | 1.2 | 50% | 72 | 2 | 1 | 0 | 0 | 0 (0) | 83 | 2 (8) | 4 (4) | 1.11 | |||
nObody | 10 | 6 | 7 | 1.43 | 20% | 64 | 4 | 0 | 0 | 0 | 1 (1) | 61 | 2 (3) | 0 (2) | 1.13 | |||
Map gennemsnit | 14.2 | 5.2 | 8 | 1.93 | 41% | 91 | 2.8 | 1 | 0.2 | 0 | 0.2 (0.4) | 98 | 1.8 (5) | 2.4 (3.2) | 1.4 |
The Donkeys
The Donkeys
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kammerat | 11 | 4 | 14 | 0.79 | 27% | 69 | 3 | 0 | 0 | 0 | 0 (0) | 12 | 6 (10) | 2 (3) | 0.79 | |||
Mikkelsen | 10 | 1 | 14 | 0.71 | 50% | 64 | 2 | 0 | 1 | 0 | 0 (2) | 92 | 2 (2) | 0 (2) | 0.91 | |||
GL3NN | 9 | 3 | 13 | 0.69 | 33% | 74 | 3 | 0 | 0 | 0 | 0 (1) | 41 | 4 (11) | 0 (2) | 0.73 | |||
Niko | 5 | 3 | 16 | 0.31 | 20% | 39 | 0 | 0 | 0 | 0 | 0 (2) | 13 | 1 (3) | 2 (7) | 0.26 | |||
Socs | 5 | 4 | 14 | 0.36 | 20% | 59 | 1 | 0 | 0 | 0 | 1 (2) | 31 | 1 (2) | 0 (2) | 0.4 | |||
Map gennemsnit | 8 | 3 | 14.2 | 0.57 | 30% | 61 | 1.8 | 0 | 0.2 | 0 | 0.2 (1.4) | 37.8 | 2.8 (5.6) | 0.8 (3.2) | 0.62 |