• Charging Rhinos Banned Mirage
  • Karlslunde Esport Oldboys Banned Inferno

  • Charging Rhinos Banned Vertigo

  • Karlslunde Esport Oldboys Banned Dust2

  • Charging Rhinos Picked Nuke

  • Karlslunde Esport Oldboys Picked Ancient

Nuke: 16-14

Charging Rhinos

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Arne 28 9 21 1.33 64% 105 3 3 0 0 2 (3) 233 6 (14) 3 (3) 1.26
blind_dreng 24 8 23 1.04 50% 84 5 2 0 0 1 (3) 77 7 (12) 3 (6) 1.07
pwdbcps 22 4 21 1.05 45% 75 5 1 0 0 1 (2) 88 4 (7) 4 (6) 1.01
Baastrup 18 9 23 0.78 33% 65 4 1 0 0 1 (2) 163 2 (3) 2 (6) 0.83
Pascal 17 10 24 0.71 41% 73 4 1 0 0 0 (0) 124 6 (19) 3 (9) 0.77
Map gennemsnit 21.8 8 22.4 0.98 46.6% 80.4 4.2 1.6 0 0 1 (2) 137 5 (11) 3 (6) 0.99

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Villemoes 28 8 18 1.56 43% 90 7 0 0 0 0 (2) 201 2 (6) 2 (2) 1.24
sNiF^ 26 11 27 0.96 38% 101 3 3 0 0 0 (2) 49 6 (8) 8 (16) 1.04
nObody 24 4 20 1.2 42% 74 4 2 0 0 1 (5) 9 6 (8) 2 (3) 1.13
Arvid 22 11 20 1.1 64% 80 3 0 1 0 2 (4) 71 16 (23) 2 (3) 1.06
Hart84 12 13 25 0.48 17% 63 1 1 0 0 0 (1) 98 5 (8) 1 (6) 0.55
Map gennemsnit 22.4 9.4 22 1.06 40.8% 81.6 3.6 1.2 0.2 0 0.6 (2.8) 85.6 7 (10.6) 3 (6) 1

Ancient: 13-10

Charging Rhinos

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Pascal 20 5 13 1.54 45% 82 4 2 0 0 0 (1) 90 6 (10) 2 (4) 1.33
pwdbcps 20 6 19 1.05 30% 87 4 0 0 0 0 (0) 44 5 (10) 3 (3) 0.97
Arne 16 8 14 1.14 19% 80 2 1 0 0 1 (1) 19 7 (21) 2 (4) 1.03
Baastrup 16 3 18 0.89 19% 69 3 1 0 0 0 (2) 92 2 (5) 2 (7) 0.91
blind_dreng 12 7 18 0.67 83% 71 3 0 0 0 0 (1) 121 6 (12) 2 (5) 0.69
Map gennemsnit 16.8 5.8 16.4 1.06 39.2% 77.8 3.2 0.8 0 0 0.2 (1) 73.2 5.2 (11.6) 2.2 (4.6) 0.99

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Arvid 31 7 15 2.07 48% 133 6 2 1 0 0 (2) 296 12 (27) 4 (5) 1.86
sNiF^ 14 7 18 0.78 71% 79 2 2 0 0 0 (0) 235 1 (3) 2 (6) 0.89
Villemoes 13 5 15 0.87 38% 63 2 1 0 0 1 (1) 174 0 (2) 3 (5) 0.88
nObody 12 8 19 0.63 25% 63 1 1 0 0 0 (0) 9 5 (12) 2 (5) 0.68
Hart84 12 7 17 0.71 42% 53 0 1 0 0 0 (4) 67 2 (6) 1 (2) 0.72
Map gennemsnit 16.4 6.8 16.8 1.01 44.8% 78.2 2.2 1.4 0.2 0 0.2 (1.4) 156.2 4 (10) 2.4 (4.6) 1.01