• Afdankede Banned Anubis

  • Karlslunde Esport Oldboys Banned Mirage

  • Afdankede Banned Vertigo

  • Karlslunde Esport Oldboys Banned Inferno

  • Afdankede Picked Ancient

  • Karlslunde Esport Oldboys Picked Nuke

Ancient: 19-16

Afdankede

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rampn 40 13 24 1.67 53% 117 7 4 1 0 1 (2) 364 23 (40) 5 (7) 1.63
imex 27 11 28 0.96 59% 86 5 0 2 0 1 (2) 57 23 (64) 1 (5) 1.09
Nindja 26 9 25 1.04 35% 72 4 2 0 0 3 (3) 86 12 (23) 5 (9) 1.02
Tutt3r 18 8 23 0.78 56% 62 4 0 0 0 2 (5) 151 16 (27) 2 (6) 0.78
Eviant 18 11 30 0.6 78% 65 1 2 0 0 0 (0) 150 6 (8) 5 (8) 0.66
Map gennemsnit 25.8 10.4 26 1.01 56.2% 80.4 4.2 1.6 0.6 0 1.4 (2.4) 161.6 16 (32.4) 3.6 (7) 1.04

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
sNiF^ 29 6 26 1.12 52% 89 5 2 1 0 0 (4) 89 1 (6) 1 (8) 1.18
Arvid 28 8 22 1.27 32% 79 5 1 0 0 1 (3) 239 21 (45) 3 (5) 1.1
Frogman 27 7 25 1.08 33% 74 6 1 0 0 1 (3) 101 5 (25) 4 (6) 1.03
LinuX 25 14 27 0.93 40% 90 6 0 0 0 1 (2) 187 11 (20) 5 (7) 0.88
Hart84 21 12 29 0.72 24% 73 2 2 0 0 0 (2) 246 1 (5) 4 (9) 0.77
Map gennemsnit 26 9.4 25.8 1.02 36.2% 81 4.8 1.2 0.2 0 0.6 (2.8) 172.4 7.8 (20.2) 3.4 (7) 0.99

Nuke: 13-11

Afdankede

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
imex 22 9 13 1.69 32% 95 10 0 0 0 0 (1) 172 19 (40) 4 (5) 1.38
Eviant 21 6 16 1.31 43% 77 3 1 0 0 0 (0) 6 8 (8) 2 (3) 1.15
Nindja 20 8 16 1.25 35% 82 1 2 0 1 0 (0) 191 2 (7) 3 (8) 1.38
Rampn 16 8 13 1.23 44% 78 5 0 0 0 1 (2) 70 3 (6) 2 (5) 1.05
Tutt3r 12 8 16 0.75 50% 70 2 0 0 0 0 (2) 131 4 (10) 1 (3) 0.74
Map gennemsnit 18.2 7.8 14.8 1.25 40.8% 80.4 4.2 0.6 0 0.2 0.2 (1) 114 7.2 (14.2) 2.4 (4.8) 1.14

Karlslunde Esport Oldboys

Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
sNiF^ 19 4 19 1 53% 99 1 2 1 0 1 (2) 79 4 (8) 6 (9) 1.15
LinuX 18 9 16 1.13 28% 83 5 1 0 0 1 (1) 173 6 (9) 4 (9) 1.09
Arvid 13 3 17 0.76 46% 64 2 0 0 0 1 (3) 34 13 (21) 0 (0) 0.74
Frogman 11 10 18 0.61 64% 66 0 0 0 0 0 (1) 170 5 (8) 2 (5) 0.59
Hart84 10 5 21 0.48 40% 59 2 0 0 0 0 (0) 107 0 (3) 0 (1) 0.5
Map gennemsnit 14.2 6.2 18.2 0.8 46.2% 74.2 2 0.6 0.2 0 0.6 (1.4) 112.6 5.6 (9.8) 2.4 (4.8) 0.81