Overpass: 14-16
Big Time Rush
Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | MVP | Rating 2 | KPR | ADR | 5K | 4K | 3K | 2K | 1K | Trade kill | Trade death |
Fjette | 13 | 8 | 22 | 0,59 | 3 | 23,08 | 63,33 | 3 | 1 | 0,756 | 0,43 | 61,9 | 0 | 0 | 0 | 3 | 8 | 3 | 1 |
Hat | 19 | 8 | 20 | 0,95 | 4 | 21,05 | 73,33 | 2 | 7 | 1,08 | 0,63 | 76,5 | 0 | 1 | 1 | 5 | 4 | 6 | 4 |
K-Lykke | 28 | 2 | 20 | 1,4 | 4 | 14,29 | 73,33 | 5 | 2 | 1,317 | 0,93 | 83,2 | 0 | 1 | 2 | 5 | 8 | 2 | 5 |
MrBlackMind | 13 | 11 | 23 | 0,57 | 4 | 30,77 | 56,67 | 1 | 0 | 0,721 | 0,43 | 69,8 | 0 | 0 | 0 | 2 | 9 | 2 | 1 |
SkyboyLiNgToN! | 27 | 3 | 25 | 1,08 | 15 | 55,56 | 66,67 | 5 | 4 | 1,195 | 0,9 | 86,5 | 0 | 0 | 2 | 4 | 13 | 5 | 11 |
Karlslunde Esport Oldboys
Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | MVP | Rating 2 | KPR | ADR | 5K | 4K | 3K | 2K | 1K | Trade kill | Trade death |
Arvid:69✗ | 25 | 7 | 17 | 1,47 | 6 | 24 | 70 | 1 | 3 | 1,287 | 0,83 | 86,8 | 0 | 1 | 0 | 7 | 7 | 7 | 2 |
—–Micprip—–DK | 17 | 6 | 19 | 0,89 | 9 | 52,94 | 70 | 2 | 5 | 1,001 | 0,57 | 78,5 | 0 | 1 | 0 | 3 | 7 | 4 | 3 |
nObody! | 21 | 2 | 21 | 1 | 4 | 19,05 | 60 | 5 | 2 | 0,956 | 0,7 | 68,1 | 0 | 0 | 2 | 3 | 9 | 1 | 4 |
sNiF^ | 22 | 7 | 25 | 0,88 | 5 | 22,73 | 63,33 | 6 | 2 | 1,028 | 0,73 | 83,9 | 0 | 0 | 2 | 6 | 4 | 2 | 4 |
Villemoes | 22 | 3 | 21 | 1,05 | 7 | 31,82 | 70 | 2 | 4 | 1,123 | 0,73 | 80,6 | 0 | 0 | 0 | 4 | 14 | 8 | 5 |
Anubis: 3-16
Big Time Rush
Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | MVP | Rating 2 | KPR | ADR | 5K | 4K | 3K | 2K | 1K | Trade kill | Trade death |
SkyboyLiNgToN! | 17 | 2 | 16 | 1,06 | 10 | 58,82 | 64,71 | 0 | 2 | 1,226 | 0,94 | 0,11 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
MrBlackMind | 7 | 1 | 16 | 0,44 | 3 | 42,86 | 41,18 | 1 | 1 | 0,467 | 0,39 | 0,06 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Fjette | 7 | 3 | 15 | 0,47 | 4 | 57,14 | 52,94 | 4 | 0 | 0,517 | 0,39 | 0,17 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
K-Lykke | 4 | 3 | 16 | 0,25 | 2 | 50 | 29,41 | 5 | 0 | 0,173 | 0,22 | 0,17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Hat | 12 | 1 | 13 | 0,92 | 4 | 33,33 | 58,82 | 3 | 0 | 1,006 | 0,67 | 0,06 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
Karlslunde Esport Oldboys
Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | MVP | Rating 2 | KPR | APR | 5K | 4K | 3K | 2K | 1K | Trade kill | Trade death |
nObody! | 6 | 1 | 6 | 1 | 1 | 16,67 | 70,59 | 2 | 1 | 0,798 | 0,33 | 0,06 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Villemoes | 20 | 2 | 9 | 2,22 | 10 | 50 | 88,24 | 5 | 4 | 1,764 | 1,11 | 0,11 | 0 | 0 | 1 | 5 | 7 | 0 | 0 |
—–Micprip—–DK | 19 | 2 | 9 | 2,11 | 3 | 15,79 | 76,47 | 1 | 3 | 1,629 | 1,06 | 0,11 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
sNiF^ | 21 | 5 | 13 | 1,62 | 13 | 61,9 | 76,47 | 4 | 4 | 1,736 | 1,17 | 0,28 | 0 | 0 | 1 | 7 | 4 | 0 | 0 |
Arvid:69✗ | 10 | 4 | 10 | 1 | 4 | 40 | 76,47 | 1 | 2 | 1,069 | 0,56 | 0,22 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |