• VEME Banned Mirage

  • Karslunde Esport Oldboys Banned Ancient

  • VEME Banned Overpass

  • Karlslunde Esport Oldsboys Banned Anubis

  • VEME Picked Vertigo

  • Karlslunde Esport Oldboys Picked Inferno

Vertigo: 16-8

VEME

Name Kills Assists Deaths K/D HS HS% KAST Entry kill MVP Rating 2 KPR ADR 5K 4K 3K 2K 1K Trade kill Trade death
DJ Sylle 22 3 13 1,69 3 13,64 66,67 1 5 1,329 0,92 81,6 0 0 1 5 9 2 4
TOMM≡︎H 10 6 12 0,83 6 60 66,67 2 1 0,885 0,42 57,7 0 0 0 2 6 3 1
Boffer 11 3 14 0,79 2 18,18 58,33 1 3 0,778 0,46 59,3 0 0 1 3 2 2 0
skum 26 9 16 1,62 7 26,92 79,17 2 4 1,667 1,08 129,1 0 0 3 3 11 5 5
Batbamsen 16 3 14 1,14 4 25 70,83 1 3 1,093 0,67 63,3 0 0 1 3 7 1 2

Karlslunde Esport Oldboys

Name Kills Assists Deaths K/D HS HS% KAST Entry kill MVP Rating 2 KPR ADR 5K 4K 3K 2K 1K Trade kill Trade death
Arvid:69✗ 16 2 15 1,07 5 31,25 66,67 1 0 1,082 0,67 77 0 0 2 2 7 3 3
Klausen78 4 4 18 0,22 1 25 45,83 1 0 0,298 0,17 33,5 0 0 0 1 2 1 0
nObody! 19 2 15 1,27 3 15,79 66,67 2 4 1,191 0,79 88,3 0 1 2 1 7 2 3
sNiF^ 20 7 20 1 8 40 75 3 4 1,232 0,83 99,7 0 0 3 2 7 3 5
Villemoes 9 3 18 0,5 1 11,11 50 0 0 0,56 0,38 50,8 0 0 0 1 7 3 2

Inferno: 10-16

VEME

Name Kills Assists Deaths K/D HS HS% KAST Entry kill MVP Rating 2 KPR ADR 5K 4K 3K 2K 1K Trade kill Trade death
DJ Sylle 14 3 21 0,67 3 21,43 50 6 3 0,714 0,54 66,3 0 0 1 2 7 1 2
TOMM≡︎H 20 6 20 1 10 50 69,23 0 1 1,143 0,77 84,5 0 0 0 5 10 2 6
Boffer 12 3 20 0,6 3 25 53,85 0 1 0,621 0,46 52,3 0 0 0 3 6 2 4
skum 26 3 20 1,3 12 46,15 65,38 1 5 1,338 1 95,3 0 0 4 3 8 3 3
Batbamsen 10 3 19 0,53 4 40 65,38 1 0 0,669 0,38 47,2 0 0 0 1 8 2 6

Karlslunde Esport Oldboys

Name Kills Assists Deaths K/D HS HS% KAST Entry kill MVP Rating 2 KPR ADR 5K 4K 3K 2K 1K Trade kill Trade death
Arvid:69✗ 31 5 13 2,38 9 29,03 80,77 0 5 1,811 1,19 118,3 0 0 6 3 7 8 3
Klausen78 12 2 19 0,63 9 75 50 1 1 0,628 0,46 57,8 0 0 0 2 8 4 1
nObody! 14 5 18 0,78 1 7,14 65,38 1 1 0,859 0,54 63,2 0 0 1 0 11 2 3
sNiF^ 23 8 18 1,28 7 30,43 73,08 5 4 1,327 0,88 96,4 0 1 3 2 6 3 3
Villemoes 20 8 14 1,43 7 35 65,38 1 5 1,226 0,77 87,1 0 0 3 2 7 4 0