Inferno: 9-13

Karlslunde Esport Oldboys

Karlslunde Esport Oldboys K KD A D
Villemoes 23 1.35 6 17
nObody 17 1.21 6 14
Arvid 13 0.81 2 16
db 9 0.56 2 16
sNiF^ 8 0.36 8 22
Map gennemsnit 14 0.86 4.8 17

Charging Rhinos

Charging Rhinos K KD A D
blind_dreng 20 1.67 5 12
pwdbcps 19 1.46 4 13
Arne 17 1.21 3 14
MalkoMann 16 0.94 10 17
Pascal 13 0.81 8 16
Map gennemsnit 17 1.22 6 14.4

Anubis: 11-13

Karlslunde Esport Oldboys

Karlslunde Esport Oldboys K KD A D
Villemoes 18 1 4 18
nObody 16 0.94 5 17
sNiF^ 16 0.73 6 22
Arvid 13 0.76 5 17
Hart84 10 0.59 7 17
Map gennemsnit 14.6 0.8 5.4 18.2

Charging Rhinos

Charging Rhinos K KD A D
Pascal 27 2.08 8 13
pwdbcps 23 1.53 4 15
Arne 16 1.14 6 14
blind_dreng 13 0.87 4 15
MalkoMann 12 0.71 6 17
Map gennemsnit 18.2 1.27 5.6 14.8