• Egedal Esport – Talent 1 Banned Inferno

  • Karslunde Esport Main Banned Ancient

  • Egedal Esport – Talent 1 Picked Anubis

  • Karlslunde Esport Main Picked Vertigo

  • Egedal Esport – Talent 1 Banned Mirage

  • Karlslunde Esport Main Banned Overpass

  • Decider Nuke

Anubis: 12-16

Egedal Esport – Talent 1

Egedal Esport – Talent 1   K KD A D
Grave   19 1.06 3 18
Rosin   19 0.9 2 21
bas1c   18 0.95 1 19
Raahauge   16 0.76 8 21
-Psycho-   13 0.62 4 21
Map gennemsnit   17 0.86 3.6 20

Karlslunde Esport Main

Karlslunde Esport Main K KD A D
Sweezy 29 1.81 1 16
sen0rrrr 26 1.53 5 17
Rømse 17 1 2 17
bob 15 0.83 0 18
Stahl 12 0.67 3 18
Map gennemsnit 19.8 1.17 2.2 17.2

Vertigo: 16-13

Egedal Esport – Talent 1

Egedal Esport – Talent 1 K KD A D
-Psycho- 26 1.24 3 21
Rosin 21 1.17 1 18
Grave 20 1 4 20
bas1c 17 0.94 5 18
Raahauge 16 0.89 3 18
Map gennemsnit 20 1.05 3.2 19

Karlslunde Esport Main

Karlslunde Esport Main K KD A D
sen0rrrr 28 1.22 7 23
Sweezy 19 1.06 4 18
Stahl 19 1.06 1 18
bob 13 0.62 2 21
Rømse 13 0.57 4 23
Map gennemsnit 18.4 0.91 3.6 20.6

Nuke: 16-9

Egedal Esport – Talent 1

Egedal Esport – Talent 1 K KD A D
Grave 22 1.47 4 15
-Psycho- 22 1.38 4 16
Raahauge 21 1.31 3 16
bas1c 15 0.88 4 17
Rosin 13 0.72 4 18
Map gennemsnit 18.6 1.15 3.8 16.4

 

Karlslunde Esport Main

Karlslunde Esport Main K KD A D
sen0rrrr 22 1.29 3 17
Rømse 17 0.89 4 19
Stahl 16 0.94 5 17
Sweezy 14 0.7 4 20
bob 13 0.65 1 20
Map gennemsnit 16.4 0.89 3.4 18.6