Ancient: 9-16
Karlslunde Esport Academy
Karlslunde Esport Academy | K | KD | A | D | |
---|---|---|---|---|---|
zentex | 27 | 1.35 | 7 | 20 | |
S1nister | 25 | 1.39 | 4 | 18 | |
t0mmy | 11 | 0.61 | 1 | 18 | |
Frodefidusen | 11 | 0.61 | 3 | 18 | |
SM1NKY | 7 | 0.37 | 0 | 19 | |
Map gennemsnit | 16.2 | 0.87 | 3 | 18.6 |
Brundur East
Brundur East | K | KD | A | D | |
---|---|---|---|---|---|
Ronni Rejechips | 32 | 2.46 | 3 | 13 | |
rec0n | 19 | 1.19 | 1 | 16 | |
TheJuul | 17 | 0.94 | 3 | 18 | |
LILNIKO | 15 | 0.79 | 5 | 19 | |
Snebold | 10 | 0.67 | 3 | 15 | |
Map gennemsnit | 18.6 | 1.21 | 3 | 16.2 |
Overpass: 14-16
Karlslunde Esport Academy
Karlslunde Esport Academy | K | KD | A | D | |
---|---|---|---|---|---|
S1nister | 21 | 0.91 | 4 | 23 | |
t0mmy | 21 | 1 | 3 | 21 | |
SM1NKY | 18 | 0.82 | 2 | 22 | |
Frodefidusen | 18 | 0.95 | 5 | 19 | |
Howdy1st | 14 | 0.74 | 6 | 19 | |
Map gennemsnit | 18.4 | 0.88 | 4 | 20.8 |
Brundur East
Brundur East | K | KD | A | D | |
---|---|---|---|---|---|
LILNIKO | 37 | 2.18 | 6 | 17 | |
Snebold | 29 | 1.93 | 5 | 15 | |
rec0n | 16 | 0.8 | 6 | 20 | |
Ronni Rejechips | 15 | 0.88 | 6 | 17 | |
TheJuul | 7 | 0.3 | 1 | 23 | |
Map gennemsnit | 20.8 | 1.22 | 4.8 | 18.4 |