Vertigo: 13-9
KTG esport 1
KTG esport 1
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus | 21 | 2 | 14 | 1.5 | 43% | 80 | 4 | 0 | 1 | 0 | 1 (1) | 28 | 1 (1) | 3 (4) | 1.36 | |||
Kappersaurus | 20 | 8 | 14 | 1.43 | 30% | 87 | 5 | 1 | 0 | 0 | 0 (1) | 195 | 3 (8) | 1 (3) | 1.27 | |||
GG GAMER | 17 | 7 | 14 | 1.21 | 47% | 90 | 2 | 3 | 0 | 0 | 0 (1) | 282 | 8 (14) | 1 (5) | 1.23 | |||
ΛSCO爻 | 17 | 6 | 14 | 1.21 | 71% | 85 | 3 | 2 | 0 | 0 | 1 (2) | 238 | 1 (9) | 5 (5) | 1.18 | |||
Chae ❤️ | 15 | 11 | 13 | 1.15 | 40% | 84 | 2 | 0 | 1 | 0 | 0 (1) | 160 | 4 (13) | 2 (5) | 1.12 | |||
Map gennemsnit | 18 | 6.8 | 13.8 | 1.3 | 46.2% | 85.2 | 3.2 | 1.2 | 0.4 | 0 | 0.4 (1.2) | 180.6 | 3.4 (9) | 2.4 (4.4) | 1.23 |
Karlslunde Esport Spectre
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0mmyDK | 23 | 3 | 16 | 1.44 | 43% | 100 | 3 | 1 | 2 | 0 | 2 (3) | 92 | 3 (12) | 2 (3) | 1.57 | |||
zentex | 15 | 2 | 21 | 0.71 | 53% | 70 | 2 | 1 | 0 | 0 | 0 (0) | 71 | 0 (2) | 5 (11) | 0.74 | |||
bob | 14 | 4 | 17 | 0.82 | 14% | 75 | 1 | 2 | 0 | 0 | 0 (0) | 4 | 8 (15) | 2 (4) | 0.9 | |||
Chrellex | 13 | 7 | 18 | 0.72 | 54% | 93 | 1 | 0 | 0 | 0 | 1 (3) | 2 | 7 (17) | 1 (2) | 0.67 | |||
FA3ER | 4 | 1 | 18 | 0.22 | 75% | 24 | 0 | 1 | 0 | 0 | 0 (1) | 48 | 0 (0) | 0 (2) | 0.38 | |||
Map gennemsnit | 13.8 | 3.4 | 18 | 0.78 | 47.8% | 72.4 | 1.4 | 1 | 0.4 | 0 | 0.6 (1.4) | 43.4 | 3.6 (9.2) | 2 (4.4) | 0.85 |
Ancient: 8-13
KTG esport 1
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus | 20 | 6 | 17 | 1.18 | 30% | 91 | 4 | 2 | 0 | 0 | 1 (2) | 0 | 0 (2) | 0 (0) | 1.23 | |||
Chae ❤️ | 16 | 7 | 19 | 0.84 | 38% | 85 | 2 | 2 | 0 | 0 | 0 (2) | 343 | 6 (11) | 3 (5) | 0.94 | |||
ΛSCO爻 | 13 | 2 | 17 | 0.76 | 38% | 69 | 2 | 1 | 0 | 0 | 0 (2) | 67 | 2 (4) | 2 (4) | 0.81 | |||
GG GAMER | 12 | 4 | 17 | 0.71 | 33% | 81 | 3 | 1 | 0 | 0 | 1 (3) | 77 | 1 (10) | 2 (7) | 0.8 | |||
Kappersaurus | 12 | 9 | 17 | 0.71 | 58% | 67 | 2 | 0 | 0 | 0 | 0 (0) | 148 | 4 (10) | 2 (5) | 0.69 | |||
Map gennemsnit | 14.6 | 5.6 | 17.4 | 0.84 | 39.4% | 78.6 | 2.6 | 1.2 | 0 | 0 | 0.4 (1.8) | 127 | 2.6 (7.4) | 1.8 (4.2) | 0.89 |
Karlslunde Esport Spectre
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrellex | 27 | 6 | 18 | 1.5 | 48% | 140 | 5 | 2 | 0 | 1 | 1 (3) | 208 | 6 (13) | 8 (10) | 1.77 | |||
bob | 20 | 7 | 13 | 1.54 | 50% | 89 | 2 | 1 | 1 | 0 | 0 (1) | 0 | 3 (5) | 1 (2) | 1.41 | |||
zentex | 18 | 10 | 14 | 1.29 | 39% | 98 | 2 | 3 | 0 | 0 | 1 (3) | 116 | 5 (9) | 1 (3) | 1.29 | |||
T0mmyDK | 13 | 4 | 11 | 1.18 | 54% | 56 | 2 | 1 | 0 | 0 | 3 (3) | 4 | 6 (11) | 2 (4) | 1.04 | |||
FA3ER | 9 | 5 | 17 | 0.53 | 56% | 53 | 3 | 0 | 0 | 0 | 0 (0) | 34 | 1 (1) | 0 (2) | 0.6 | |||
Map gennemsnit | 17.4 | 6.4 | 14.6 | 1.21 | 49.4% | 87.2 | 2.8 | 1.4 | 0.2 | 0.2 | 1 (2) | 72.4 | 4.2 (7.8) | 2.4 (4.2) | 1.22 |
Anubis: 5-13
KTG esport 1
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΛSCO爻 | 16 | 2 | 15 | 1.07 | 50% | 89 | 3 | 2 | 0 | 0 | 0 (0) | 62 | 2 (6) | 4 (8) | 1.17 | |||
Kappersaurus | 16 | 3 | 10 | 1.6 | 31% | 81 | 3 | 2 | 0 | 0 | 0 (2) | 82 | 3 (11) | 1 (4) | 1.4 | |||
GG GAMER | 11 | 5 | 12 | 0.92 | 27% | 84 | 2 | 1 | 0 | 0 | 0 (0) | 99 | 4 (6) | 2 (3) | 0.94 | |||
Linus | 7 | 4 | 15 | 0.47 | 29% | 66 | 2 | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 (0) | 0.53 | |||
Chae ❤️ | 3 | 1 | 13 | 0.23 | 33% | 30 | 0 | 0 | 0 | 0 | 0 (0) | 9 | 4 (4) | 1 (3) | 0.37 | |||
Map gennemsnit | 10.6 | 3 | 13 | 0.86 | 34% | 70 | 2 | 1 | 0 | 0 | 0 (0.6) | 50.4 | 2.6 (5.6) | 1.6 (3.6) | 0.88 |
Karlslunde Esport Spectre
Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0mmyDK | 18 | 5 | 9 | 2 | 50% | 103 | 3 | 2 | 0 | 0 | 0 (0) | 8 | 2 (8) | 3 (4) | 1.53 | |||
bob | 14 | 2 | 9 | 1.56 | 29% | 57 | 0 | 1 | 0 | 0 | 0 (1) | 18 | 2 (10) | 2 (4) | 1.16 | |||
zentex | 14 | 7 | 12 | 1.17 | 57% | 105 | 4 | 0 | 0 | 0 | 0 (0) | 22 | 6 (10) | 1 (3) | 1.05 | |||
Chrellex | 14 | 1 | 11 | 1.27 | 50% | 89 | 2 | 0 | 0 | 0 | 0 (0) | 28 | 6 (14) | 4 (6) | 1.03 | |||
FA3ER | 4 | 5 | 12 | 0.33 | 50% | 47 | 1 | 0 | 0 | 0 | 0 (0) | 6 | 0 (0) | 0 (1) | 0.49 | |||
Map gennemsnit | 12.8 | 4 | 10.6 | 1.27 | 47.2% | 80.2 | 2 | 0.6 | 0 | 0 | 0 (0.2) | 16.4 | 3.2 (8.4) | 2 (3.6) | 1.05 |