Vertigo: 4-13
Amager Bisons
Amager Bisons | K | KD | A | D | |
---|---|---|---|---|---|
Sw0rd | 20 | 1.43 | 1 | 14 | |
NobodyAnyway0011 | 13 | 0.87 | 6 | 15 | |
walter white | 7 | 0.5 | 4 | 14 | |
🙂 | 4 | 0.25 | 3 | 16 | |
Map gennemsnit | 11 | 0.76 | 3.5 | 14.75 |
Karlslunde Esport Spirit
Karlslunde Esport Spirit |
K | KD | A | D | |
---|---|---|---|---|---|
sebastian | 20 | 2 | 4 | 10 | |
L1on | 19 | 1.9 | 5 | 10 | |
Wacky | 14 | 1.4 | 3 | 10 | |
danidino | 11 | 0.92 | 9 | 12 | |
Gaggamel | 10 | 1 | 7 | 10 | |
Map gennemsnit | 14.8 | 1.44 | 5.6 | 10.4 |
Mirage: 7-13
Amager Bisons
Amager Bisons | K | KD | A | D | |
---|---|---|---|---|---|
walter white | 15 | 1 | 5 | 15 | |
NobodyAnyway0011 | 11 | 0.69 | 3 | 16 | |
Main | 9 | 0.53 | 4 | 17 | |
Scopedz | 6 | 0.4 | 3 | 15 | |
Map gennemsnit | 10.25 | 0.66 | 3.75 | 15.75 |