Nuke: 13-9
Karlslunde Esport Oldboys
| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villemoes | 25 | 1 | 13 | 1.92 | 36% | 102 | 6 | 1 | 0 | 0 | 1 (1) | 81 | 0 (1) | 2 (2) | 1.52 | |||
| sNiF^ | 14 | 6 | 17 | 0.82 | 71% | 77 | 3 | 1 | 0 | 0 | 0 (1) | 95 | 5 (11) | 3 (7) | 0.88 | |||
| Arvid | 13 | 1 | 16 | 0.81 | 38% | 62 | 2 | 0 | 0 | 0 | 0 (1) | 181 | 10 (13) | 4 (6) | 0.77 | |||
| Hart84 | 10 | 5 | 16 | 0.63 | 50% | 56 | 3 | 0 | 0 | 0 | 0 (1) | 293 | 3 (5) | 0 (3) | 0.68 | |||
| nObody | 9 | 2 | 13 | 0.69 | 33% | 56 | 0 | 0 | 0 | 0 | 0 (0) | 58 | 0 (3) | 3 (4) | 0.68 | |||
| Map gennemsnit | 14.2 | 3 | 15 | 0.97 | 45.6% | 70.6 | 2.8 | 0.4 | 0 | 0 | 0.2 (0.8) | 141.6 | 3.6 (6.6) | 2.4 (4.4) | 0.91 |
OldmanPeek
OldmanPeek
| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj | 23 | 7 | 15 | 1.53 | 43% | 95 | 5 | 2 | 0 | 0 | 1 (2) | 125 | 6 (9) | 4 (7) | 1.42 | |||
| Shimon is 1MA | 21 | 4 | 11 | 1.91 | 33% | 96 | 3 | 2 | 0 | 0 | 0 (1) | 71 | 4 (6) | 3 (5) | 1.44 | |||
| BigP | 19 | 5 | 13 | 1.46 | 26% | 92 | 8 | 0 | 0 | 0 | 0 (1) | 227 | 5 (8) | 2 (6) | 1.27 | |||
| Asgerms | 6 | 7 | 17 | 0.35 | 17% | 48 | 0 | 0 | 0 | 0 | 0 (1) | 75 | 5 (10) | 1 (3) | 0.41 | |||
| PlayZone | 6 | 3 | 15 | 0.4 | 67% | 52 | 1 | 0 | 0 | 0 | 0 (1) | 44 | 0 (1) | 0 (1) | 0.51 | |||
| Map gennemsnit | 15 | 5.2 | 14.2 | 1.13 | 37.2% | 76.6 | 3.4 | 0.8 | 0 | 0 | 0.2 (1.2) | 108.4 | 4 (6.8) | 2 (4.4) | 1.01 |
Ancient: 9-13
Karlslunde Esport Oldboys
| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvid | 18 | 6 | 14 | 1.29 | 44% | 86 | 3 | 0 | 1 | 0 | 0 (1) | 137 | 11 (21) | 3 (5) | 1.22 | |||
| nObody | 17 | 7 | 16 | 1.06 | 35% | 73 | 2 | 1 | 0 | 0 | 0 (1) | 152 | 3 (7) | 2 (4) | 1 | |||
| Hart84 | 14 | 7 | 14 | 1 | 57% | 84 | 3 | 1 | 0 | 0 | 0 (1) | 186 | 2 (6) | 3 (5) | 0.99 | |||
| Villemoes | 10 | 6 | 19 | 0.53 | 70% | 66 | 0 | 0 | 0 | 0 | 0 (0) | 68 | 0 (1) | 1 (6) | 0.49 | |||
| sNiF^ | 9 | 4 | 19 | 0.47 | 44% | 50 | 0 | 1 | 0 | 0 | 0 (0) | 111 | 2 (4) | 0 (2) | 0.53 | |||
| Map gennemsnit | 13.6 | 6 | 16.4 | 0.87 | 50% | 71.8 | 1.6 | 0.6 | 0.2 | 0 | 0 (0.6) | 130.8 | 3.6 (7.8) | 1.8 (4.4) | 0.85 |
OldmanPeek
OldmanPeek
| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shimon is 1MA | 23 | 5 | 11 | 2.09 | 61% | 103 | 2 | 4 | 1 | 0 | 1 (2) | 195 | 11 (24) | 3 (3) | 1.81 | |||
| Nikolaj | 22 | 0 | 13 | 1.69 | 50% | 100 | 3 | 1 | 1 | 0 | 0 (1) | 132 | 4 (8) | 4 (4) | 1.49 | |||
| BigP | 18 | 4 | 14 | 1.29 | 61% | 96 | 3 | 1 | 0 | 0 | 0 (1) | 27 | 9 (16) | 3 (6) | 1.14 | |||
| PlayZone | 11 | 6 | 16 | 0.69 | 55% | 62 | 3 | 0 | 0 | 0 | 0 (0) | 31 | 0 (3) | 2 (5) | 0.72 | |||
| Asgerms | 8 | 4 | 14 | 0.57 | 38% | 49 | 1 | 0 | 0 | 0 | 0 (0) | 97 | 4 (6) | 1 (4) | 0.63 | |||
| Map gennemsnit | 16.4 | 3.8 | 13.6 | 1.27 | 53% | 82 | 2.4 | 1.2 | 0.4 | 0 | 0.2 (0.8) | 96.4 | 5.6 (11.4) | 2.6 (4.4) | 1.16 |
Inferno: 13-6
Karlslunde Esport Oldboys
| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villemoes | 25 | 4 | 10 | 2.5 | 36% | 116 | 3 | 2 | 2 | 0 | 2 (2) | 217 | 1 (4) | 2 (3) | 2.13 | |||
| Hart84 | 17 | 3 | 11 | 1.55 | 41% | 95 | 5 | 0 | 0 | 0 | 1 (2) | 275 | 4 (7) | 2 (2) | 1.24 | |||
| Arvid | 13 | 5 | 13 | 1 | 31% | 64 | 1 | 0 | 1 | 0 | 0 (0) | 127 | 10 (13) | 2 (5) | 1.04 | |||
| nObody | 11 | 9 | 14 | 0.79 | 45% | 76 | 4 | 0 | 0 | 0 | 0 (0) | 43 | 1 (6) | 1 (3) | 0.82 | |||
| sNiF^ | 8 | 7 | 14 | 0.57 | 63% | 58 | 3 | 0 | 0 | 0 | 0 (0) | 267 | 6 (9) | 2 (6) | 0.66 | |||
| Map gennemsnit | 14.8 | 5.6 | 12.4 | 1.28 | 43.2% | 81.8 | 3.2 | 0.4 | 0.6 | 0 | 0.6 (0.8) | 185.8 | 4.4 (7.8) | 1.8 (3.8) | 1.18 |
OldmanPeek
OldmanPeek
| Scoreboard | K | A | D | K/D ? | HS % ? | ADR ? | 2Ks ? | 3Ks ? | 4Ks ? | 5Ks ? | 1vsX ? | Util. Dmg ? | Flash ? | Entry ? | EsR ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj | 20 | 6 | 16 | 1.25 | 50% | 112 | 4 | 2 | 0 | 0 | 0 (3) | 316 | 7 (10) | 3 (5) | 1.31 | |||
| KB | 15 | 3 | 14 | 1.07 | 40% | 78 | 2 | 1 | 0 | 0 | 0 (1) | 123 | 1 (4) | 2 (4) | 1.03 | |||
| BigP | 13 | 5 | 14 | 0.93 | 31% | 80 | 1 | 1 | 0 | 0 | 0 (1) | 277 | 5 (8) | 2 (3) | 0.91 | |||
| Shimon is 1MA | 9 | 4 | 16 | 0.56 | 22% | 63 | 0 | 0 | 0 | 0 | 0 (1) | 321 | 6 (9) | 2 (4) | 0.52 | |||
| Asgerms | 5 | 7 | 14 | 0.36 | 20% | 52 | 0 | 0 | 0 | 0 | 0 (0) | 178 | 2 (4) | 1 (3) | 0.44 | |||
| Map gennemsnit | 12.4 | 5 | 14.8 | 0.83 | 32.6% | 77 | 1.4 | 0.8 | 0 | 0 | 0 (1.2) | 243 | 4.2 (7) | 2 (3.8) | 0.84 |