Vertigo: 13-11

Karlslunde Esport Main

Karlslunde Esport Main K KD A D
zentex 26 1.73 5 15
T0mmyDK 24 1.33 4 18
FA3ER 16 0.8 8 20
Chrellex 16 1 6 16
nOt mE 7 0.5 8 14
Map gennemsnit 17.8 1.07 6.2 16.6

FoodiEZ B Esport

FoodiEZ B Esport K KD A D
SLundJ 20 1.18 9 17
zelensky (peace) 20 1.18 5 17
CBAK 16 0.89 2 18
Panzer † Gedden 15 0.88 4 17
𝑙𝑢𝑠𝑡𝑚𝑜𝑟𝑑 11 0.55 7 20
Map gennemsnit 16.4 0.94 5.4 17.8

Anubis: 5-13

Karlslunde Esport Main

Karlslunde Esport Main K KD A D
zentex 18 1.38 2 13
T0mmyDK 11 0.73 2 15
FA3ER 9 0.56 4 16
Chrellex 9 0.6 7 15
nOt mE 7 0.39 3 18
Map gennemsnit 10.8 0.73 3.6 15.4

FoodiEZ B Esport

FoodiEZ B Esport K KD A D
zelensky (peace) 20 2 11 10
𝑙𝑢𝑠𝑡𝑚𝑜𝑟𝑑 19 1.58 5 12
CBAK 13 1.63 2 8
Panzer † Gedden 13 1 5 13
SLundJ 12 1.09 7 11
Map gennemsnit 15.4 1.46 6 10.8