Holdenes resultater
CS:GO Ligaen: Karlslunde Esport Academy vs Team VerdiEsport – 1:1
Inferno: 8-16
Karlslunde Esport Academy
Team VerdiEsport
Vertigo: 16-12
Karlslunde Esport Academy
Team VerdiEsport
CS:GO Ligaen: Team VerdiEsport vs Karlslunde Esport Academy – 0:2
Ancient: 10-16
Team VerdiEsport
Karlslunde Esport Academy
Overpass: 14-16
Team VerdiEsport
Karlslunde Esport Academy
Powerligaen: Karlslunde Esport Main vs Uppercuthummerklo Rising – 8:16
Overpass: 8-16
Karlslunde Esport Main
| Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | Rating 2 | KPR | APR | DPR | ADR |
| Froggiii | 17 | 3 | 16 | 1,06 | 5 | 29,41 | 58,33 | 2 | 1,034 | 0,74 | 0,13 | 0,7 | 74,1 |
| L3so | 21 | 3 | 17 | 1,24 | 14 | 66,67 | 66,66 | 3 | 1,276 | 0,91 | 0,13 | 0,74 | 101 |
| sen0rrrr | 9 | 2 | 22 | 0,41 | 6 | 66,67 | 37,5 | 3 | 0,319 | 0,39 | 0,09 | 0,96 | 46,6 |
| Stahl | 18 | 2 | 20 | 0,9 | 7 | 38,89 | 50 | 5 | 0,969 | 0,78 | 0,09 | 0,87 | 91,4 |
| Sound | 10 | 6 | 20 | 0,5 | 4 | 40 | 54,16 | 1 | 0,582 | 0,43 | 0,26 | 0,87 | 59,9 |
Uppercuthummerklo Rising
| Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | Rating 2 | KPR | APR | DPR | ADR |
| keNLey | 9 | 2 | 16 | 0,56 | 4 | 44,44 | 45,83 | 3 | 0,528 | 0,39 | 0,09 | 0,7 | 49,7 |
| zEv0 | 21 | 5 | 17 | 1,24 | 9 | 42,86 | 70,83 | 2 | 1,285 | 0,91 | 0,22 | 0,74 | 91,5 |
| Dyrberg | 23 | 6 | 17 | 1,35 | 17 | 73,91 | 79,16 | 3 | 1,529 | 1 | 0,26 | 0,74 | 123 |
| m4rker | 26 | 7 | 12 | 2,17 | 16 | 61,54 | 79,16 | 1 | 1,708 | 1,13 | 0,3 | 0,52 | 106 |
| nuxzy | 14 | 5 | 15 | 0,93 | 4 | 28,57 | 70,83 | 5 | 1,005 | 0,61 | 0,22 | 0,65 | 69,8 |
Powerligaen: O Grande Canhão Academia vs Karlslunde Esport Main – 16:11
Overpass: 16-11
O Grande Canhão Academia
| Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | Rating 2 | KPR | APR | DPR | ADR |
| Professor | 25 | 4 | 20 | 1,25 | 5 | 20 | 66,66 | 5 | 1,276 | 0,96 | 0,15 | 0,77 | 91,7 |
| N1njaKING | 17 | 8 | 19 | 0,89 | 6 | 35,29 | 70,37 | 3 | 1,058 | 0,65 | 0,31 | 0,73 | 87,3 |
| -Patzi | 15 | 4 | 19 | 0,79 | 8 | 53,33 | 59,25 | 7 | 0,852 | 0,58 | 0,15 | 0,73 | 72 |
| Hannibalx | 21 | 6 | 20 | 1,05 | 10 | 47,62 | 81,48 | 1 | 1,25 | 0,81 | 0,23 | 0,77 | 87,9 |
| Praesteg0d | 20 | 3 | 14 | 1,43 | 12 | 60 | 70,37 | 0 | 1,238 | 0,77 | 0,12 | 0,54 | 85,3 |
Karlslunde Esport Main
| Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | Rating 2 | KPR | APR | DPR | ADR |
| sen0rrrr | 17 | 5 | 22 | 0,77 | 4 | 23,53 | 59,25 | 6 | 0,891 | 0,65 | 0,19 | 0,85 | 75,8 |
| Froggiii | 27 | 5 | 15 | 1,8 | 12 | 44,44 | 74,07 | 2 | 1,56 | 1,04 | 0,19 | 0,58 | 100,5 |
| Stahl | 13 | 3 | 22 | 0,59 | 8 | 61,54 | 55,55 | 3 | 0,662 | 0,5 | 0,12 | 0,85 | 55,3 |
| Sound | 14 | 4 | 21 | 0,67 | 5 | 35,71 | 66,66 | 3 | 0,824 | 0,54 | 0,15 | 0,81 | 70,7 |
| L3so | 18 | 2 | 21 | 0,86 | 9 | 50 | 62,96 | 2 | 0,955 | 0,69 | 0,08 | 0,81 | 73,2 |
Powerligaen: Karlslunde Esport Main vs Halstedhus.Masonic – 16:11
Overpass: 16-11
Karlslunde Esport Main
| Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | Rating 2 | KPR | APR | DPR | ADR |
| Froggiii | 17 | 4 | 16 | 1,06 | 8 | 47,06 | 70,37 | 1 | 1,05 | 0,65 | 0,15 | 0,62 | 71,4 |
| Sound | 22 | 4 | 17 | 1,29 | 7 | 31,82 | 77,77 | 2 | 1,334 | 0,85 | 0,15 | 0,65 | 85,7 |
| L3so | 25 | 4 | 19 | 1,32 | 7 | 28 | 77,77 | 4 | 1,418 | 0,96 | 0,15 | 0,73 | 104,2 |
| Stahl | 14 | 5 | 16 | 0,88 | 6 | 42,86 | 66,66 | 3 | 0,945 | 0,54 | 0,19 | 0,62 | 67 |
| sen0rrrr | 23 | 3 | 13 | 1,77 | 9 | 39,13 | 70,37 | 2 | 1,377 | 0,88 | 0,12 | 0,5 | 92,5 |
Halstedhus.Masonic
| Name | Kills | Assists | Deaths | K/D | HS | HS% | KAST | Entry kill | Rating 2 | KPR | APR | DPR | ADR |
| SnEaKy | 21 | 3 | 20 | 1,05 | 9 | 42,86 | 66,66 | 0 | 1,103 | 0,81 | 0,12 | 0,77 | 79,1 |
| anakin | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0,791 | 0 | 0 | 0 | 0 |
| Tapz | 16 | 5 | 18 | 0,89 | 5 | 31,25 | 74,07 | 4 | 1,012 | 0,62 | 0,19 | 0,69 | 69,5 |
| Flying Squirrel | 10 | 0 | 20 | 0,5 | 4 | 40 | 37,03 | 6 | 0,433 | 0,38 | 0 | 0,77 | 48,9 |
| Holm | 21 | 4 | 22 | 0,95 | 11 | 52,38 | 62,96 | 1 | 1,075 | 0,81 | 0,15 | 0,85 | 91,1 |


