Vertigo: 13-6

The Yos

The Yos K KD A D
Pete yo 21 1.24 3 17
HeFfyo 17 1.89 4 9
Blatzer 17 1.55 6 11
GR1Pyo 14 1.17 6 12
Dave yo 10 1 5 10
Map gennemsnit 15.8 1.37 4.8 11.8

Karlslunde Esport Oldboys

Karlslunde Esport Oldboys K KD A D
Villemoes 18 1.29 7 14
Arvid 13 0.87 4 15
nObody 11 0.65 6 17
Hart84 9 0.53 3 17
Oldfox 8 0.5 3 16
Map gennemsnit 11.8 0.77 4.6 15.8

Nuke: 11-13

The Yos

The Yos K KD A D
Dave yo 25 1.56 2 16
Pete yo 19 1.19 7 16
Blatzer 15 1.15 6 13
GR1Pyo 11 0.61 3 18
HeFfyo 10 0.71 2 14
Map gennemsnit 16 1.04 4 15.4

Karlslunde Esport Oldboys

Karlslunde Esport Oldboys K KD A D
Arvid 22 1.57 4 14
Villemoes 19 1.36 7 14
Oldfox 14 0.93 5 15
nObody 13 0.68 5 19
Hart84 8 0.44 5 18
Map gennemsnit 15.2 1 5.2 16